- Erhverv
- Produkter
- International handel
- Middelkurser
Markedskurser/middelkurser fra VM/Reuters
Valuta | Kurs |
---|---|
UAE Dirham | 195.53 kr. |
Australian Dollar | 447.61 kr. |
Bulgarian Lev | 381.50 kr. |
Canadian Dollar | 499.33 kr. |
Swiss Franc | 802.60 kr. |
Yuan Renminbi | 98.35 kr. |
Czech Republic Koruna | 29.71 kr. |
Egyptian Pound | 14.10 kr. |
Euro | 746.14 kr. |
Pound Sterling | 898.26 kr. |
HongKong Dollar | 92.39 kr. |
Croatian Kuna | 98.70 kr. |
Forint | 1.80 kr. |
New Israeli Sheqel | 196.03 kr. |
Japanese Yen | 4.58 kr. |
Mexican Peso | 35.55 kr. |
Norwegian Krone | 62.93 kr. |
New Zealand Dollar | 404.72 kr. |
Zloty | 175.09 kr. |
Russian Ruble | 6.92 kr. |
Swedish Krona | 65.05 kr. |
Singapore Dollar | 529.13 kr. |
Baht | 20.83 kr. |
Turkish Lira | 20.41 kr. |
US Dollar | 718.16 kr. |
Rand | 39.07 kr. |
Kilde: Thomson ReutersSidst opdateret: 20-12-2024 14:31